|
View Poll Results: Winner is | |||
Spies | 0 | 0% | |
Hayden | 1 | 14.29% | |
Rossi | 1 | 14.29% | |
Lorenzo | 0 | 0% | |
Stoner | 4 | 57.14% | |
Dovizioso | 0 | 0% | |
Simoncelli | 1 | 14.29% | |
Other | 0 | 0% | |
Voters: 7. You may not vote on this poll |
|
Thread Tools | Display Modes |
06-02-2011, 06:50 PM | #13 |
Swollen Member
Join Date: Nov 2008
Posts: 558
|
|
Bookmarks |
Thread Tools | |
Display Modes | |
|
|